Slip Inn 'A'

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Phil Taylor 12 10 26 21 12534 579 38.26 1 1.47 15 96 64.94
Pete Burroughs 11 8 27 18 12961 622 54.08 1 2.00 16 127 62.51
Donny Alderson 9 6 20 14 9726 488 26.68 1 1.33 17 92 59.79
Barry Nelson 12 8 31 19 15133 786 40.46 2 1.30 15 97 57.75
Adi Shaw 12 7 30 16 13781 725 32.71 0 1.09 21 80 57.02
Mark Wood 3 3 7 6 3352 185 6.86 0 0.98 22 40 54.35
Des Cockshott 4 1 9 3 4286 245 7.81 0 0.86 23 56 52.48
Kirk Dzendolet 11 5 30 15 13968 800 26.88 0 0.89 21 72 52.38
Neil Johnston 9 5 20 11 9346 556 21.78 2 1.08 20 97 50.42
Andrea Smith 1 0 2 0 536 48 0.00 0 0.00 60 0 33.50
Fiona Johnston 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00
Peter Palmer 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Kirk Dzendolet & Adi Shaw
Kirk Dzendolet & Phil Taylor
30
Highest Pairs Finish: Barry Nelson & Donny Alderson
109

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Londesboro Club
  • Manhattan Club
  • Park Place SC
  • Prince of Wales
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'C'
  • Skipton 'D'ales
  • Slip Inn 'B'
  • Starbeck Cons Club
  • Starbeck WMC 'A'
  • Starbeck WMC 'B'
  • Stonebeck
  • Tap & Spile
  • Trades Hall 'A'
  • Trades Hall 'B'
  • Winter Gardens
  • Slip Inn 'A' Results